| Fire Type | Full Depth Radiant - Hotbox |
| Chimney/Flue Requirements | Conventional chimney Pre-fabricated flue (min.7") |
| Efficiency | 45% |
| Control Type | Manual - Rotary |
| Heat Input (Max/Min) Gross | 6.2kW / 3.5kW |
| Heat Output (Max/Min) Gross | 2.8kW / 1.6kW |
| Running Costs Per Hour (Max/Min)* | 14.9p / 8.4p |
| Outline Dimensions** | W505 x H590 x D210 (mm) |
| Installation | Inset - Fireplace |
| Air Vent Required | N/A |
| Safety | Oxygen Depletion Sensor Flame Failure Device |
| Options | N/A |
| * Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier. ** Please refer to Technical specification for more product information. | |