| Fire Type | Decorative Gas Fire |
| Chimney/Flue Requirements | Conventional Chimney Pre-fabricated flue (min.7") |
| Efficiency | 35% |
| Control Type | Manual - Rotary |
| Heat Input (Max/Min) Gross | 5.5kW / 3.5kW |
| Heat Output (Max/Min) Gross | 1.9kW / 1.2kW |
| Running Costs Per Hour (Max/Min)* | 13.2p / 8.4p |
| Outline Dimensions** | W365 x H111 x D285 (mm) |
| Installation | Inset - Inglenook Fireplace Hole in wall |
| Air Vent Required | N/A |
| Safety | Oxygen Depletion Sensor Flame Failure Device |
| Options | N/A |
| * Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier. ** Please refer to Technical specification for more product information. | |