| Fire Type | Full Depth Convector |
| Chimney/Flue Requirements | Conventional chimney Pre-fabricated flue (min.5") |
| Efficiency | 60% |
| Control Type | Manual - Rotary / Remote control |
| Heat Input (Max/Min) Gross | 6.8kW / 3.5kW |
| Heat Output (Max/Min) Gross | 4.0kW / 2.1kW |
| Running Costs Per Hour (Max/Min)* | 16.3p / 8.4p |
| Outline Dimensions** | W485 x H590 x D250 (mm) |
| Installation | Inset - Fireplace |
| Air Vent Required | N/A |
| Safety | Oxygen Depletion Sensor Flame Failure Device |
| Options | Coal or pebble fuelbed Remote control Choice of frets and frames*** |
| * Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier. ** Please refer to Technical specification for more product information. | |