| Fire Type | Slimline Convector |
| Chimney/Flue Requirements | Conventional Chimney Pre-cast flue pre-fabricated flue (Min.5") |
| Efficiency | 67% |
| Control Type | Manual - Rotary / Remote control |
| Heat Input (Max/Min) Gross | 6.2kW / 3.5kW |
| Heat Output (Max/Min) Gross | 4.1kW / 2.3kW |
| Running Costs Per Hour (Max/Min)* | 14.9p / 8.4p |
| Outline Dimensions** | W480 x H590 x D122 (mm) |
| Installation | Inset - Fireplace |
| Air Vent Required | N/A |
| Safety | Oxygen Depletion Sensor Flame Failure Device |
| Options | Powaflue (coal only) Coal or pebble fuelbed Remote control Choice of frets and frames*** Available in LPG Removable stainless steel side cheeks |
| * Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier. ** Please refer to Technical specification for more product information. | |