| Minimum Room Size | 40m3 |
| Fire Type | Fluless Landscape L40G |
| Efficiency | 100% |
| Control Type | Manual - Rotary |
| Heat Input (Max/Min) Gross | 3.5kW / 2.0kW |
| Heat Output (Max/Min) Gross | 3.5kW / 2.0kW |
| Running Costs Per Hour (Max/Min)* | 8.4p / 4.8p |
| Outline Dimensions** | W1155 x H525 x D175 (mm) |
| Installation | Wall mounted |
| Air Vent Required | 100cm2 |
| Safety | Oxygen Depletion Sensor Flame Failure Device Catalytic Convertors Glass Fronted |
| Options | N/A |
| * Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier. ** Please refer to Technical specification for more product information. | |